Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/3594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheung, Joseph | - |
dc.date.accessioned | 2017-09-12T14:18:30Z | - |
dc.date.available | 2017-09-12T14:18:30Z | - |
dc.date.issued | 1989 | - |
dc.identifier.uri | http://hdl.handle.net/10443/3594 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | The traditional method to predict air temperatures in mine roadways is based on the assumption that the ventilation air temperature remains constant over the ventilated age of the roadway. Hence, a steady-state solution prevails. As the capital investment of providing an acceptable working environment in hot and deep mines is increasing, more accurate and reliable temperature predictions in mine roadways will be needed in future mine ventilation planning. For this reason, a transient model to predict weekly air temperatures in mine roadways is developed. The transient model is presented in the form of a computer program. It is constructed from the mathematical techniques developed for calculating the transient heat flow from strata (Cheung, 1988), conveyed coal (Cheung and Rabia, 1989) and structural steel (Maneylaws, 1988), and the empirical equations developed by Browning et al (1981) for estimating the heat from machinery. Duhamel's Theorem is used in the mathematical technique for calculating the transient heat flow from strata and conveyed coal. Details of these techniques are derived. In addition, the algorithm of the computer program is presented in terms of flow charts. Climatic investigations were undertaken at British Coal Collieries; three sites at Wearmouth Colliery, Sunderland, and one site at Whitemoor Colliery, Selby. During the investigations, temperature surveys were conducted at all the sites. Using the data collected from these sites, the transient model is validated against field measurements and agreeable correlation achieved. Moreover, recommendations are made to improve the model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Computer modelling of transient heat flow in mines | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Civil Engineering and Geosciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cheung, J. 1989.pdf | Thesis | 9.52 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.