Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/3456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Correia Dos Reis, Mónica Sofia | - |
dc.date.accessioned | 2017-06-29T14:30:37Z | - |
dc.date.available | 2017-06-29T14:30:37Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/10443/3456 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | Mesenchymal Stromal Cells (MSCs) are an extensively used cell type in clinical trials for the treatment of various diseases. In order to obtain clinically relevant numbers, MSCs need to be expanded in vitro, usually relying on the use of foetal calf serum (FCS), which is now not recommended by the regulatory authorities. In addition, the precise mechanism of action of MSCs remains unclear. The initial rationale for the therapeutic potential of MSCs was based on their engraftment and differentiation ability. It gets increasingly clear that MSCs exert their effects in a paracrine manner, by the release of soluble factors and extracellular vesicles (EVs). The aims of this study are: 1) to investigate the feasibility of replacing FCS with human platelet lysate (PLT) for the expansion of MSCs and assess its effect on MSC general characteristics and immunosuppressive potential; 2) to assess the immunoregulatory function of EVs derived from PLT-expanded MSCs (MSC-PLT). Data presented in this thesis demonstrated that MSC-PLT maintained their general characteristics and immunosuppressive potential, while exhibiting enhanced proliferative properties compared to FCS-expanded MSCs (MSC-FCS). As the first comparative study on the global surface protein profile of MSC-FCS and MSC-PLT, we showed that PLT induced little changes on the expression of markers involved in the enhancement of proliferation and differentiation properties of MSCs. Furthermore, this study has demonstrated that MSC-derived EVs retained the immunosuppressive function of the parent cells, although with a lower potency. Here we also report for the first time, that MSC-EVs skewed DC maturation into a tolerogenic phenotype and impaired their phagocytic ability and migratory potential. We also found that MSC-derived EVs are rich in a wide variety of microRNAs that target a plethora of genes involved in various pathways related to development, trafficking and modulation of immune responses, including dendritic cell maturation and function. The findings in this study support the notion that PLT is a suitable supplement for in vitro MSC expansion and that MSC-PLT produce EVs with the ability to modulate immune responses. | en_US |
dc.description.sponsorship | Marie Curie Initial Training Network Celleurope and to the European Commission | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Mesenchymal stromal cells : mode of action and clinical translation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institute of Cellular Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.