Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Robertson, Iain | - |
dc.date.accessioned | 2009-08-06T12:08:59Z | - |
dc.date.available | 2009-08-06T12:08:59Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://hdl.handle.net/10443/338 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | The Holderness coast, located in the county of Humberside, is undergoing severe erosion because the cliffs are composed of soil, predominantly clay tills, and are exposed to strong marine attack. The cliffs are subject to several erosion mechanisms and modes of failure, which vary with location on the coast. A general mapping survey of the coast and detailed field and laboratory investigations at two sites were undertaken, to study them and the physical behaviour of the cliff as it recedes. The research has shown that the main controls on the mode of failure are the cliff height, state of the beach and presence of minor soil types within the tills. The cliffs stand at a steep angle (40-500) on unprotected coast, because pore water pressures are low, as a result of drainage to the underlying Chalk and sand layers. Where the cliff toe is protected, the slope angle decreases to between 200 and 300, by shallow slips and mudslides. Indirect evidence of the stress relief caused by unloading was given by observation of ground movements adjacent to the cliff. Depressed pore water -pressures resulting from undrained unloading were not observed. However stability analyses indicate that it is likely there are small depressions of pore water pressure in the cliff. Stability analyses have shown that a more realistic factor of safety is obtained if strength parameters are measured by tests which take account of the slip geometry. Erosion and removal of cliff debris from the toe, particularly when the beach is absent, is necessary for the continued occurrence of deep seated slips and overall recession of the coast. | en_US |
dc.description.sponsorship | S. E. R. C. "Total Technology" research studentship : Humberside County Council and Hornsea Town Council : | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Erosion and stability of the till cliffs on the Holderness coast | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Civil Engineering and Geosciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Robertson90.pdf | Thesis | 21.04 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.