Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/3240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O'Donnell, Rachel Louise | - |
dc.date.accessioned | 2016-12-05T16:04:48Z | - |
dc.date.available | 2016-12-05T16:04:48Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/10443/3240 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | The term ovarian cancer describes a set of distinct and heterogeneous diseases with an overall poor prognosis. Standard treatment strategies are limited and new novel therapies targeting the molecular pathways dysregulated in ovarian cancer are being explored with a goal of personalising provision of treatment, based upon accurate biomarker testing. There are two major challenges if progress is to continue with a measureable clinical impact. Firstly, the mechanism of action of emerging therapies must be understood with reliable biomarkers capable of accurately predicting response to therapy. Secondly, for biomarkers to be useful in their accurate prediction of response, a thorough understanding of how to test a patient is needed. As our understanding of inter- and intra-tumour heterogeneity grows, the ability to test a single sample of tumour that is representative becomes more challenging and it is likely that new clinical strategies for testing multiple areas of the same tumour, at multiple time points, are required if our understanding of tumour biology is to translate into survival benefit for patients. Detection and subsequent testing of circulating tumour cells may offer the ability to test cells representative of the entire tumour without the need for invasive testing but a clear understanding of the consequences of intra-tumoural heterogeneity is needed. This PhD aimed to address these challenges by firstly exploring the potential role of sapacitabine, a novel oral nucleoside analogue, for the treatment of ovarian cancer alongside the poly (ADP-ribose) polymerase (PARP) inhibitor rucaparib and platinum. Homologous recombination DNA repair functional status has been explored as a biomarker for their stratified use. Additionally, this project aimed to explore the feasibility of detecting circulating tumour cells in ovarian cancer using ImageStream technology, which combines flow cytometry with high resolution immunofluorescent microscopy. | en_US |
dc.description.sponsorship | NGOC, Clovis and Cyclacel | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Exploiting synthetic lethality in ovarian cancer | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Northern Institute for Cancer Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
O'Donnell 16.pdf | Thesis | 5.96 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.