Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/3172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eckersley, Peter Mark | - |
dc.date.accessioned | 2016-10-12T10:47:03Z | - |
dc.date.available | 2016-10-12T10:47:03Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/10443/3172 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | This thesis investigates the governance of climate change policy in English and German cities. Based on fieldwork research in the comparable 'twin towns' of Newcastle and Gelsenkirchen, it focuses on how local authorities in these cities have worked with other actors to increase their capacity to achieve policy objectives. The study analyses these governance arrangements in the context of climate change strategies, planning policy and how the municipalities use resources in their everyday corporate activities. Drawing on theories and typologies of multi-level governance (Hooghe and Marks 2003), policy styles (Richardson 1982), urban governance (Stone 1989) and dependencies in inter-governmental relations (Rhodes 1981), it introduces a new model for mapping power relationships between governing actors. By applying this model to the empirical cases, the thesis identifies how central-local relations in England are looser than those in Germany, and how this results in weaker municipal institutions. This means that Newcastle has had to rely more on local stakeholders to achieve its objectives when compared to Gelsenkirchen. The English council is also less able to exert hierarchical authority over other bodies. Although the study found that the two cities’ approaches are converging in some areas, they are diverging in others. Indeed, they have developed their own distinct coping strategies to achieve policy objectives in the face of similar endogenous and exogenous pressures. These coping strategies are shaped by the institutional framework and power dependent relationships that apply to each city, which challenges the idea that policy problems determine the way in which the political system operates (see Lowi 1964). Such findings have implications for other municipalities in both England and Germany, as well as cities elsewhere in Europe that are seeking to address climate change or other ‘wicked’ public policy issues. | en_US |
dc.description.sponsorship | Deutsche Akademische Austausch Dienst to fund the fieldwork in Gelsenkirchen | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Local climate governance in England and Germany : converging towards a hybrid model? | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Geography, Politics and Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eckersley, P.M. 2016.pdf | Thesis | 3.86 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.