Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/3160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Derveau, Sophie Claudine | - |
dc.date.accessioned | 2016-10-06T14:11:37Z | - |
dc.date.available | 2016-10-06T14:11:37Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/10443/3160 | - |
dc.description | PhD Thesis | en_US |
dc.description.sponsorship | supported by BBSRC | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Interaction of diet, access to food, and age on the susceptibility of the buff-tailed bumblebee (Bombus terrestris) to neonicotinoid pesticides | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Derveau, S 2016.pdf | Thesis | 19.32 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.