Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/2949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Radmehr, Mehrshad | - |
dc.date.accessioned | 2016-06-02T14:33:22Z | - |
dc.date.available | 2016-06-02T14:33:22Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/10443/2949 | - |
dc.description | Phd | en_US |
dc.description.abstract | Stated preference techniques are widely used to evaluate an individual’s preferences in the context of environmental economics. The aim of this thesis is to explore the use of different stated preference methods to estimate willingness to pay (WTP) for micro-generation solar systems. The case study setting is North Cyprus. Households’ preferences and choices for generating electricity on their premises were assessed using contingent valuation (CV) and choice experiments (CEs). CV was employed to estimate individuals’ WTP for micro-generation solar technology, and also willingness to accept (WTA) compensation for loss of amenity and feed-in tariff. The data comprised a survey of 369 individuals through the face-to-face interviews. The survey was split between two separate CV experiments, one using open-ended questions, and the other in the double-bounded format. A Becker-DeGroot-Marschak (BDM) incentive compatible experimental approach was adopted with a cheap-talk to reduce strategic behaviour and hypothetical biases. Additionally, a CE survey of 205 respondents was carried out to evaluate the attributes that influence respondents’ choices in the adoption of micro-generation solar panels. The attributes comprised a government subsidy, feed-in tariff, investment cost, energy savings, and the space required for installation. Respondents were asked to choose their most preferred alternative from two hypothetical scenarios of attributes and the status quo (do nothing). One of the important findings of this thesis is the significance of the suggested experimental approach, which enabled the convergence of WTA/WTP values. The contribution of this thesis relies on the use of BDM with CV, as well as the CE, to value ii preferences for micro-generation solar panel adoption. This is the first application of the BDM and CE methods to evaluate solar technology in Northern Cyprus. | en_US |
dc.description.sponsorship | AS Bank for providing the partial funding | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Estimating economic values for a sustainable energy supply : a case study in Northern Cyprus | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Architecture, Planning and Landscape |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Radmehr M 2015.pdf | Thesis | 5.73 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.