Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/2907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Henthorne, Michael | - |
dc.date.accessioned | 2016-03-24T09:55:04Z | - |
dc.date.available | 2016-03-24T09:55:04Z | - |
dc.date.issued | 1965 | - |
dc.identifier.uri | http://hdl.handle.net/10443/2907 | - |
dc.description | PhD | en_US |
dc.description.abstract | The stress-corrosion cracking of 0.08% C and 0.30% C steels in boiling nitrate solution has been investigated. The principal aim has been to assess the role of stress in stress-corrosion cracking. Slow strain rate tensile tests in boiling nitrate solution have enabled the stress required to initiate stress-corrosion cracks to be measured and compared with data from tensile tests in the absence of nitrate solution. Constant strain stress-corrosion tests in a hard-beam tensometer have been used in addition to conventional static stress-corrosion tests. The dependence of stress-corrosion propensity on grain size, strain rate and pre-strain has been studied. Thin film electron microscopy has been used to compare the dislocation arrangements in a steel susceptible to stress-corrosion cracking with those in a more resistant steel. Initial stages in the corrosion of mild steel in nitrate solutions have been studied by examination of thin foils in the electron microscope, both before and after their immersion in nitrate solution. The investigation has revealed no evidence for purely mechanical stages in stress-corrosion cracking and previous evidence for such stages has been shown to be capable of alternative interpretation. A cracking mechanism is proposed, by which failure occurs as a result of continuous electrochemical corrosion. The role of stress is attributed to that of opening up corrosion fissures, so as to make the corrodent available at the fissure tip. | en_US |
dc.description.sponsorship | Durham Chemicals Limited. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | The stress-corrosion cracking of mild steel in nitrate solutions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Electrical and Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M. Henthorne Ph.D. 1965.pdf | Thesis | 3.82 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.