Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/2872
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Helmi, Mansour | - |
dc.date.accessioned | 2016-02-22T16:07:48Z | - |
dc.date.available | 2016-02-22T16:07:48Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/10443/2872 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | The Municipality of Jeddah adopted a ‘smart growth policy’ to address issues of urban sprawl and housing affordability that resulted in the adoption of new zoning regulations in 2007. The new regulations intended to generate urban intensification and vertical expansion. Jeddah Municipality have permitted six-storey dwellings with a parking level in areas of existing low rise detached housing, which have caused conflict between residents and developers over infringement of privacy. The implementation of zoning regulations has exposed inherent weaknesses at the Municipality level. The aims of the research are: firstly, to explore the rationale of the Municipality of Jeddah in increasing buildings heights. Secondly, to assess the performance of the local government and to identify the critical factors that determines its performance. Thirdly, to explore the impact of the applying the new regulations and residents reaction. The research uses mixed-methods and case studies to collect primary and secondary data. The fieldwork includes the views of householders, city officials and professionals. The research uses descriptive and inferential statistics to analyse quantitative data and description and thematic text to analyse qualitative data. Furthermore, it draws on the UN-HABITAT Urban Governance Index (UGI) to evaluate the performance of Jeddah Municipality. The main findings of the study are that there is a need to increase buildings heights to accommodate the increase of population and their future housing needs and demands but this need to be planned with greater sensitivity to neighbourhood context. There are deficiencies in the planning system at the local level specifically there is a lack of integration between urban planning, urban management and other stakeholders. Residents who have no recognised voice in the planning decision making process managed to overturn decisions. The study concludes that, in the Saudi context, a blanket mixing of building heights in residential areas is unacceptable. | en_US |
dc.description.sponsorship | Ministry of Higher Education as well as the Faculty of Environmental Design at King Abdulaziz University in Jeddah | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | The ability of the local planning authority to implement zoning regulations : a case study of Jeddah, Saudi Arabia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Architecture, Planning and Landscape |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Helmi, R. 2015.pdf | Thesis | 11.93 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.