Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowns, Timothy M. | - |
dc.date.accessioned | 2009-06-10T15:26:59Z | - |
dc.date.available | 2009-06-10T15:26:59Z | - |
dc.date.issued | 1968 | - |
dc.identifier.uri | http://hdl.handle.net/10443/268 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | The Cleveland Ironstone Formation of North-East Yorkshire. | en_US |
dc.description.sponsorship | N. E. R. C. post graduate studentship | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Environmental and diagenotic studies of the Cleveland ironstone formation of north east Yorkshire. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Civil Engineering and Geosciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chowns68.pdf | Thesis | 39.41 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.