Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/2485
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bai, Dan | - |
dc.date.accessioned | 2015-01-30T09:49:28Z | - |
dc.date.available | 2015-01-30T09:49:28Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/10443/2485 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | Nature’s efficiency of converting sunlight into chemically stored energy have inspired many scientists research into the field of “artificial photosynthesis.” In order to produce renewable sustainable energy many chemists are looking for viable modus operandi to make carefully designed artificial analogues which could duplicate the essential features of natural photosynthesis. The mechanism of electronic excitation energy transfer between weakly coupled chromophores is well known as Förster resonance energy transfer (FRET). This thesis covers the work of the qualitatively and quantitative study the electro-energy transfer process within tailor-made boron dipyrromethene (Bodipy) systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Synthesis of BODIPY dyads to study electronic energy transfer | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bai, 13.pdf | Thesis | 67.54 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.