Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/2173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Englund, Julie Anne | - |
dc.date.accessioned | 2014-03-10T15:39:52Z | - |
dc.date.available | 2014-03-10T15:39:52Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/10443/2173 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | This thesis examines the lives of older people in the former mining communities of the East Durham coalfield (the former District of Easington). The study considers whether there are unique challenges faced by older adults in an area that is classed as deprived in national measures of socio-economic disadvantage. This qualitative research explores the quality of later life for older people in Easington and, against the backdrop of the life course theory, addresses the broad question: what has the Easington context, with its historic mining culture, contributed to older residents’ experience of ageing?” The study found that the”lived experience” of older people in Easington is influenced by their own personality, family structure and life opportunities (in education, employment and retirement), each of which have contributed to participants’ experience of ageing. Study results also confirmed the positive and negative effects neighbourhood,”place” and social networks have on older peoples’ overall quality of life. The sense of social connectedness is an important factor relating to a positive quality of later life. An important finding was that loss of community infrastructure resulting from closure of the mines has profoundly influenced the ageing experience of older people in Easington. This research confirms previous studies which highlight the fact that older people residing in such socio-economically deprived areas are at increased risk of social exclusion. The thesis ends with a discussion of some implications from the study for ageing policy and service development. | en_US |
dc.description.sponsorship | Professor Martin White in the Institute of Health and Society, for a travel grant that allowed me to present my thesis research at the Nordic Gerontology Congress in Oslo; the Research Management & Governance Unit of NHS County Durham, for a generous grant in support of this project; | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Growing old in Easington :a life course study of ageing and the social environment in the former mining villages of Easington, County Durham | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institute for Ageing and Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Englund , J. 13.pdf | Thesis | 3.49 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.