Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/2136
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Angus, Christopher Michael | - |
dc.date.accessioned | 2014-03-04T12:09:01Z | - |
dc.date.available | 2014-03-04T12:09:01Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://hdl.handle.net/10443/2136 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | Functional programming languages such as Haskell allow numerical algorithms to be expressed in a concise, machine-independent manner that closely reflects the underlying mathematical notation in which the algorithm is described. Unfortunately the price paid for this level of abstraction is usually a considerable increase in execution time and space usage. This thesis presents a three-part study of the use of modern purely-functional languages to develop numerical software. In Part I the appropriateness and usefulness of language features such as polymorphism. pattern matching, type-class overloading and non-strict semantics are discussed together with the limitations they impose. Quantitative statistics concerning the manner in which these features are used in practice are also presented. In Part II the information gathered from Part I is used to design and implement FSC. all experimental functional language tailored to numerical computing, motivated as much by pragmatic as theoretical issues. This language is then used to develop numerical software and its suitability assessed via benchmarking it against C/C++ and Haskell under various metrics. In Part III the work is summarised and assessed. | en_US |
dc.description.sponsorship | EPSRC: | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Large scale numerical software development using functional languages | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Computing Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Angus, C. 1998.pdf | Thesis | 9.76 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.