Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/2082Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cook, Shaun | - |
| dc.date.accessioned | 2014-02-21T11:20:13Z | - |
| dc.date.available | 2014-02-21T11:20:13Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://hdl.handle.net/10443/2082 | - |
| dc.description | PhD Thesis | en_US |
| dc.description.abstract | Electrochemical kinetic measurements were made on viologens in acetonitrile and ferrocene moieties bound to n-type silicon. A collection of hitherto unreported rate constants were obtained, and novel approaches to analysing electrochemical data proposed and demonstrated. Full abstract available online. | en_US |
| dc.description.sponsorship | EPSRC | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Newcastle University | en_US |
| dc.title | Electron transfer rates at a metal, a semiconductor and a semimetal | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cook S. 13.pdf | Thesis | 3.67 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.