Please use this identifier to cite or link to this item:
                
    
    http://theses.ncl.ac.uk/jspui/handle/10443/1525Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Smith, Andrew | - | 
| dc.date.accessioned | 2013-02-08T15:05:07Z | - | 
| dc.date.available | 2013-02-08T15:05:07Z | - | 
| dc.date.issued | 2012 | - | 
| dc.identifier.uri | http://hdl.handle.net/10443/1525 | - | 
| dc.description | PhD Thesis | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Newcastle University | en_US | 
| dc.title | Non-linear dynamo action and disc-halo interaction in disc galaxies | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | School of Mathematics and Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Smith 12.pdf | Thesis | 6.39 MB | Adobe PDF | View/Open | 
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.