Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McCollum-Oldroyd, David Andrew | - |
dc.date.accessioned | 2009-03-30T14:26:49Z | - |
dc.date.available | 2009-03-30T14:26:49Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/10443/147 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | No abstract, thesis consists of eight single-authored, refereed articles. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Empirical studies on continuity and change in accounting | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Newcastle University Business School |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
oldroyd01.pdf | Thesis | 17.26 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.