Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/122Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vale, David de Sousa | - |
| dc.date.accessioned | 2009-02-09T13:21:30Z | - |
| dc.date.available | 2009-02-09T13:21:30Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://hdl.handle.net/10443/122 | - |
| dc.description | PhD Thesis | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Newcastle University | en_US |
| dc.title | Sustainable urban form, accessibility and travel : the relationship between polycentric urban development and commuting in Lisbon | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Architecture, Planning and Landscape | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| vale09.pdf | Thesis | 19.46 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | Licence | 9.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.