Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/1055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jenkins, K | - |
dc.date.accessioned | 2011-08-26T13:53:58Z | - |
dc.date.available | 2011-08-26T13:53:58Z | - |
dc.date.issued | 1972 | - |
dc.identifier.uri | http://hdl.handle.net/10443/1055 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | Mathematical models of varying complexity for representing turbo- generators and associated excitation and prime mover control systems are developed. Special reference is made to the application of these models for digital computer solution to determine turbogenerator transient performance-under large system disturbances. A parametric study, of the effect of differing generator designs and control systems configurations, on the transient behaviour is performed, using the digital computer model, In particular, the capabilities of the latest high speed control systems, such as, thyristor exciters and electrohydraulic governors, are assessed, Novel methods of stabilisation of these systems and the effects of both single and combined control action are investigated. In choosing the most appropriate computer-model, the aim was to achieve the highest possible complexity, taking into account the limitations on available machine data, A full account of the results of fault tests on a full scale turbogenerating system with thyristor excitation, in which the author participated, is given, These were intented to verify some of the control policies developed, and provide an accuracy check on the computer programme to give confidence in the modelling technique for future simulkations. Fast response instrumentation for obtaining specialised feedback signals for the site tests is described, together with a full set of equipment for laboratory investigation on a model power system. Although a number of difficulties with the instrumentation were encountered in the tests, the results serve to illustrate the capabilities of fast thyristor excitation systems, and the high degree of accuracy obtained by the digital computer simulation techniques. | en_US |
dc.description.sponsorship | A. Reyrolle & Co. Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Turbogenerator transient behaviour under large system disturbances : a study of performance improvements by fast acting controls | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Electrical, Electronic and Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jenkins 72.pdf | Thesis | 15.58 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.