Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/4565
Title: | The regulation of deubiquitinases by oxidative stress in Saccharomyces cerevisiae |
Authors: | Curtis, Faye Elizabeth Jade |
Issue Date: | 2019 |
Publisher: | Newcastle University |
Abstract: | Reactive oxygen species (ROS) are produced as by-products of cellular processes. In eukaryotes high levels of ROS cause oxidative stress, leading to intracellular damage and age-related diseases, whereas low levels of ROS are vital for many cellular functions including signal transduction and cell proliferation. It is therefore essential that cells can sense the different types and levels of ROS to ensure that they respond in an appropriate manner. Ubiquitination is a posttranslational modification which plays vital roles in fundamental cellular processes, including protein degradation and many signalling pathways. Ubiquitination of substrates occurs in a cycle involving the coordinated activity of conjugation and deconjugation enzymes and, interestingly, most ubiquitin pathway enzymes utilise catalytic cysteines for function. Recent work from our lab and others has begun to reveal that the relative sensitivity of these cysteines to oxidation is important for sensing the different types and levels of ROS. In the present study we hypothesised that deubiquitinases (dUbs), which remove ubiquitin from substrates through the activity of an active site catalytic cysteine, may also be regulated by ROS. Hence to test this hypothesis, the tractability and powerful genetic tools available in the model eukaryote Saccharomyces cerevisiae were utilised to investigate the potential regulation and function of all dUbs in this organism in response to different oxidising agents. Excitingly, an initial screen of available S. cerevisiae dUb gene deletion mutants and strains expressing epitope-tagged dUbs identified wide and varied responses of dUbs to different oxidising agents. For example, several dUbs were found to be important for cell survival under different oxidative stress conditions. Furthermore, specific dUbs were also found to be modified in response to specific oxidising agents. In particular, further investigations into specific dUbs observed that Ubp12 was reversibly oxidised into a HMW intramolecular disulphide complex in response to H2O2 but no other oxidising agents tested. Significantly, the catalytic cysteine of Ubp12 was shown to be essential for this complex, suggesting that oxidation regulates Ubp12 activity. Another dUb, Ubp2, was also found to be oxidised in response to H2O2. Other work has shown that Ubp2 and Ubp12 regulate mitochondrial dynamics, and therefore the present study led to a model [iv] suggesting that the regulation of Ubp12 and Ubp2 by H2O2 may regulate mitochondrial dynamics in response to different levels of H2O2. In contrast to Ubp2 and Ubp12, further investigations into another dUb, Ubp15, was found to be oxidised into HMW complexes in response to both H2O2 and diamide. Interestingly, these Ubp15 HMW complexes have different mobilities suggesting differences in the way Ubp15 responds to different oxidising agents. Significantly, similar to Ubp12, the catalytic cysteine of Ubp15 was essential for the formation of the H2O2-induced HMW complex. Ubp15 has previously been implicated in the regulation of cell cycle progression, and consistent with this link the present results suggest that Ubp15 may be important for regulating G1 phase arrest/delay, and for regulating the release into S phase, following H2O2 treatment. Collectively, the work described here has begun to provide insight into how cells sense and respond to different types and levels of ROS by regulating specific dUbs. Furthermore, the yeast dUbs are conserved in higher eukaryotes and hence these studies have potential implications for the regulation of fundamental processes such as the cell cycle and mitochondrial dynamics. |
Description: | PhD Thesis |
URI: | http://theses.ncl.ac.uk/jspui/handle/10443/4565 |
Appears in Collections: | Institute for Cell and Molecular Biosciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Curtis F 2019.pdf | Thesis | 7.38 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.