Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/977
Title: | Laboratory and underground investigations into the stability of mine workings in gypsum |
Authors: | Jones, B. |
Issue Date: | 1970 |
Publisher: | Newcastle Unversity |
Abstract: | There has been a move by many scientists and engineers to establish certain basic principles relating to the large scale behaviour of rock masses. The appreciation of these principles should enable mining engineers in particular, to mine deposits in such a way that the behaviour of the surrounding strata aids, or at least does not hinder, the safe and efficient extraction of the mineral. The research concerned with the establishment of these principies is carried out within the bounds of that branch of engineering known as Rock Mechanics. it is that branch of mechanics concerned with the response of rock to the force fields of its physical environment. ... The conclusion to be reached from this short description of the basic methods of approach seems clear. An attempt should be made to combine the advantages of each approach to acquire both quantitative and qualitative results and thus achieve a complete understanding of mining problems. Whichever investigational techniques are employed the aim of the rock mechanics investigator remains that of attempting to find that solution to his problem which best fulfils its technical requirements. ... It is the ultimate aim of the research carried out within the field of rock mechanic's to provide the mining engineer vith-a safe method of design of mine workings. There are many factors 'which make it extremely difficult to develop a safe and rational method of design of mine workings using the established design techniques of other branches of engineeringo These can only be overcome by means of further intensive research to provide more accurate basic data with regard to the behaviour of the rock mass, and therefore, a more precise description of some of the rock mechanics phenomena which influences the design technique. |
Description: | PhD Thesis |
URI: | http://hdl.handle.net/10443/977 |
Appears in Collections: | School of Civil Engineering and Geosciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jones70.pdf | Thesis | 27.69 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.