Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/5629
Title: | A Conceptualization of the Role of Economic Characteristics in Resources Conservation: An Application to the Study of Work Engagement |
Authors: | Yekini, Mohammed Kolawole |
Issue Date: | 2022 |
Publisher: | Newcastle University |
Abstract: | This thesis examines the resources conservational effect of two economic life experiences, namely, economic life demands and organisational experiences of economic adversities on work engagement. Despite the acknowledgement of the relevance of economic resources in the acquisition and sustainment of emotional resources, little is known regarding whether and through what mechanism do economic life experiences relate with work engagement. Having a conceptual account that highlights the theoretical underpinnings of economic life experiences in relation to work engagement is crucial for the development of workplace interventions that can help sustain work engagement particularly during periods of economic constraints at both the individual and organisational level. To address this gap, two empirical studies were conducted. Specifically, it was examined whether i) economic life demands and ii) organisation experiences of economic adversities relate adversely with work engagement, and if yes, why and under what conditions will this relation be salient. In addressing these questions, this thesis drew from the conservation of resources theory. Using a three-wave (approximately one week apart) panel data set (N= 145), this thesis finds that i) employees’ economic life demands and ii) organisational experiences of economic adversities relates negatively to work engagement. Moreover, analyses of mediation relationship showed that economic life demands relate negatively and indirectly with work engagement through the mediating effects of emotional distress. Likewise, it was found that organisational experiences of economic adversities relate negatively and indirectly with work engagement through (i) role ambiguity and (ii) organisational support for strength use. Analysis of moderation-mediation relationship elucidated that that off-job detachment mitigated the detrimental influence of economic life demands on work engagement through emotional distress such that the strength of the adverse influence was less under conditions of high economic life demands and high off-job detachment. Furthermore, results of moderation-mediation analysis revealed that detachment buffered the indirect negative influence of organisational experiences of economic adversities on work engagement. Specifically, it was discovered that the mediating influence of role ambiguity and organisational support for strength use was less salient under conditions of high organisational experiences of economic adversities and high detachment. The thesis’s findings that economic life demands relate negatively with work engagement through emotional distress help substantiate the desperation and resource loss spiral principle iv of the conservation of resources theory. Likewise, findings of this thesis, in particular, the conditioning influence of detachment in the indirect relation between economic life demands and work engagement provides support for the resource passageways principle of the conservation of resources theory. Furthermore, the negative indirect influence of organisational experiences of economic adversities on work engagement through role ambiguity and organisational support for strength use substantiate that the desperation principle of the conservation of resources theory at the level of the organisation. From a practitioner perspective, findings of this thesis demonstrate that intervention measures that are centred towards the promotion of off-job detachment is a core medium through which organisations can promote employee work engagement. |
Description: | Ph. D. Thesis. |
URI: | http://hdl.handle.net/10443/5629 |
Appears in Collections: | Newcastle University Business School |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yekini Mohammed Kolawole e-copy.pdf | Thesis | 1.7 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.