Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/3937
Title: | The role of mechanical and chemical cues on corneal cells function |
Authors: | Zainal Abidin, Fadhilah Binti |
Issue Date: | 2017 |
Publisher: | Newcastle University |
Abstract: | This thesis describes the role of mechanical and chemical cues to preserve corneal cells function. Specifically, the use of decellularised cornea scaffolds is explored to look at the effects of mechanical stiffness in determining the fate of corneal limbal stem cells when they repopulate the acellular scaffolds. In addition, retinoic acid is introduced into the serum-free culture medium either in 2D or 3D environment to evaluate its potential in modulating the phenotype of both normal and diseased human corneal keratocytes. The greatest challenge in developing a bio-engineered cornea has always been to recapitulate the corneal stromal biology within the artificial scaffold. The idea to use decellurised corneas is brought forward as it holds both the structure and composition of native cornea, which is what the bio-engineered cornea is lacking. Here, different methods of decellularisation are used to identify the best method which maintains the structural integrity of scaffolds as well as allowing recellularisation of limbal stem cells to model corneal epithelial growth. Further manipulation to the substrate stiffness via collagenase treatment is adapted to explore how stiffness affects limbal stem cell behaviour. The quest to establish and promote the use of serum-free culture medium for corneal cell culture work is continued in this thesis. It is hypothesized that retinoic acid supplementation in culture medium is able to modulate specific chemical cues especially the matrix metalloproteases (MMPs) to retain quiescent properties of corneal keratocytes previously exposed to serum in vitro. Similar effect is also postulated onto fibroblast taken from keratoconic corneas, in which modulation of the MMPs enables the keratoconic fibroblast to de-differentiate into a more normal, quiescent keratocyte. This work therefore demonstrates the influence of mechanical and chemical conditionings on corneal cells function and may provide a greater understanding in the study of corneal biology and tissue engineering application. |
Description: | PhD Thesis |
URI: | http://hdl.handle.net/10443/3937 |
Appears in Collections: | Institute of Genetic Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zainal Abidin, F.B. 2017.pdf | Thesis | 9.04 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.